- Home
- Who We Are ?
- Products & Campaigns
CAMPAIGN
SERVICES
PAYMENTS
- Service Location
- Media
- Bangla
Calculate the actual charge for all your upay activities through the calculator below. There will be no charge on first 5 bills of the month.
* Maximum charge for DESCO Prepaid and Postpaid is Tk 20. Maximum charge for NESCO Postpaid Westzone Postpaid, Dhaka WASA, Jalalabad Gas, Bakhrabad Gas, Pashchimanchal Gas is Tk 30.
Total (including charge)
0 Taka
Learn more about the detailed limits and frequency from the below table, which includes Daily and Monthly Transaction Limits.If there is any confusion, feel free to call us anytime at 16268.
Per Transaction Limit (Amount in BDT) | Daily Transaction Limit (Amount in BDT) | Monthly Transaction Limit (Amount in BDT) | ||||
---|---|---|---|---|---|---|
Min | Max | Count | Amount | Count | Amount | |
Cash In from Agent | 50 | 30,000 | 10 | 30,000 | 100 | 200,000 |
Add Money | 50 | 50,000 | 20 | 50,000 | 50 | 300,000 |
Cash Out from Agent | 50 | 25,000 | 10 | 25,000 | 100 | 150,000 |
Cash Out from ATM | 500 | 25,000 | 5 | 25,000 | 20 | 150,000 |
Send Money | 10 | 25,000 | 50 | 25,000 | 100 | 200,000 |
Transfer Money to Bank Account | 10 | 50,000 | 50 | 50,000 | 100 | 300,000 |
Make Payment | 1 | No Limit | ||||
Pay Bill | No Limit | |||||
Mobile Recharge | - | - | 50 | 10,000 | 1,500 | 100,000 |
Inward Remittance | 1 | 125,000 | 10 | 500,000 | 50 | 500,000 |
Request Money | 10 | 25,000 | No Limit | No Limit |
Service Type | Per Transaction Limit (Amount in BDT) | |
---|---|---|
Min | Max | |
Add Money from Bank | 50 | 50,000 |
Add Money from Credit Card | ||
Cash In from Agent | 50 | 30,000 |
Cash Out from Agent | 50 | 25,000 |
Cash out from ATM | 500 | 25,000 |
Send Money | 10 | 25,000 |
Transfer Money to Bank Account | 10 | 50,000 |
Make Payment | 1 | No Limit |
Pay Bill | No Limit | |
Mobile Recharge* | - | - |
Inward Remittance | 1 | 125,000 |
Request Money | 10 | 25,000 |
Service Type | Daily Transaction Limit (Amount in BDT) | |
---|---|---|
Count | Amount | |
Add Money from Bank | 20 | 50,000 |
Add Money from Credit Card | ||
Cash In from Agent | 10 | 30,000 |
Cash Out from Agent | 10 | 25,000 |
Send Money | 50 | 25,000 |
Transfer Money to Bank Account | 50 | 50,000 |
Make Payment | No Limit | |
Pay Bill | No Limit | |
Mobile Recharge* | 50 | 10,000 |
Inward Remittance | 10 | 500,000 |
Request Money | No Limit |
Service Type | Monthly Transaction Limit (Amount in BDT) | |
---|---|---|
Count | Amount | |
Add Money from Bank | 50 | 300,000 |
Add Money from Credit Card | ||
Cash In from Agent | 100 | 200,000 |
Cash Out from Agent | 100 | 150,000 |
Send Money | 100 | 200,000 |
Transfer Money to Bank Account | No Limit | 300,000 |
Make Payment | No Limit | |
Pay Bill | No Limit | |
Mobile Recharge* | 1500 | 100,000 |
Inward Remittance | 50 | 500,000 |
Request Money | No Limit |
An upay account holder can keep a maximum amount of Tk 300,000 (including Cash Reward) in their upay account at any moment.
*A maximum of Tk. 1,000 can be recharged to a prepaid mobile number and a maximum of Tk. 5,000 to a postpaid mobile number from a upay account in a single mobile recharge transaction.
*For limited KYC customers, maximum Tk. 500 can recharged to a prepaid/postpaid mobile number at limited KYC status